Plasmids
| PLASMID | SOURCE/STRAIN | TYPE | INSERT | GENES | COMMENT |
|---|---|---|---|---|---|
| P-14 | C. reinhardtii cw15 | cp | BamHI 14/15 (3.0 kb) | 16S rRNA (3'end), 5S rRNA | |
| P-17 | C. reinhardtii cw15 | cp | BamHI 10 (7.6 kb) | atpB | |
| P-19 | C. reinhardtii cw15 | cp | BamHI 8 (9.6 kb) | rpoC (part) | |
| P-21 | C. reinhardtii cw15 | cp | BamHI 6 (13.4 kb) | psbB | |
| P-50 | C. reinhardtii CC-125 | cp | BamHI 4 (20.0 kb) | psbA, atpE, rps7 (3'end) | |
| P-52 | C. reinhardtii CC-125 | cp | BamHI 5 (16.5 kb) | tufA oriB petB rpl2 rps19 rpl16 oriA | |
| P-57 | C. reinhardtii CC-125 | cp | BamHI 9 (8.4 kb) | rpl14, psaA (exon 1) | |
| P-59 | C. reinhardtii CC-125 | cp | BamHI 11/12 (7.0 kb) | 16S rRNA, 23s rRNA (5'end) | |
| P-62 | C. reinhardtii CC-125 | cp | EcoRI 5 (10.5 kb) | psbB | |
| P-63 | C. reinhardtii CC-125 | cp | EcoRI 8 (8.5 kb) | psaA (exon 1), 16S rRNA (5'end) | |
| P-64 | C. reinhardtii CC-125 | cp | EcoRI 9 (7.6 kb) | rpl2 (part) | |
| P-65 | C. reinhardtii CC-125 | cp | EcoRI 12 (6.5 kb) | psaA (exon 3) | |
| P-66 | C. reinhardtii CC-125 | cp | EcoRI 13 or 15 (5.8 or 6.0 kb) | psbA | |
| P-67 | C. reinhardtii CC-125 | cp | EcoRI 14 (5.8 kb) | psaB, rbcL, atpA | |
| P-68 | C. reinhardtii CC-125 | cp | EcoRI 15 (5.8 kb) | psbA (exons 1, 2, 3 & 4) | |
| P-69 | C. reinhardtii CC-125 | cp | EcoRI 16 (5.0 kb) | rpl2 (part) rps19 rpl16 oriA rpl14 | |
| P-70 | C. reinhardtii CC-125 | cp | EcoRI 17 (4.9 kb) | rps12 | |
| P-71 | C. reinhardtii CC-125 | cp | EcoRI 18 (4.9 kb) | ||
| P-72 | C. reinhardtii CC-125 | cp | EcoRI 19 (4.4 kb) | ||
| P-73 | C. reinhardtii CC-125 | cp | EcoRI 24 (3.3 kb) | atpE | |
| P-74 | C. reinhardtii CC-125 | cp | EcoRI 26 (3.0 kb) | ||
| P-75 | C. reinhardtii CC-125 | cp | EcoRI 31 (1.4 kb) | ||
| P-76 | C. reinhardtii CC-125 | cp | EcoRI 32 (1.3 kb) | tufA | |
| P-78 | C. reinhardtii CC-125 | cp | PstI 4 (15.1 kb) | rpoB (exon 1) | TET RESISTANT |
| P-79 | C. reinhardtii CC-125 | cp | PstI 9 (11.4 kb) | TET RESISTANT | |
| P-82 | C. reinhardtii CC-125 | cp | PstI 14 (3.8 kb) | TET RESISTANT | |
| P-84 | C. reinhardtii CC-125 | cp | PstI 19 (2.9 kb) | TET RESISTANT | |
| P-85 | C. reinhardtii CC-125 | mt | Bam-Sal M1 (5.6 kb) | COI ND2 ND6 W L6 L5 L7 Q S1 | |
| P-86 | C. reinhardtii CC-125 | cp | EcoRI 22 (3.5 kb) | atpA | |
| P-87 | C. reinhardtii CC-125 | cp | BamHI 7 (11.6 kb) | petA | |
| P-92 | C. reinhardtii CC-125 | nuc | BamHI (3.6 kb) | 25S (50%), 5.8S, 18S (75%) rRNA | |
| P-99 | C. reinhardtii cw15 | cp | EcoRI 27 (2.7 kb) | psbD [Rochaix] | KAN RESISTANT |
| P-102 | C. reinhardtii CC-125 | cp | EcoRI 36/37 (0.9 kb) | 16S rRNA (3'end) | |
| P-104 | C. reinhardtii CC-110 | cp | EcoRI 36/37 (0.9 kb) | 16S rRNA (3'end) spr-u--1-6-2 | |
| P-106 | C. reinhardtii CC-187 | cp | EcoRI 36/37 (0.9 kb) | 16S rRNA (3'end) kr-u-24-2 | |
| P-112 | C. reinhardtii cw15 | cp | BamHI-EcoRI (5.3 kb) | atpB | |
| P-119 | C. reinhardtii cw15 | cp | RsaI (700 bp) | ||
| P-122 | C. reinhardtii CC-125 | cp | BamHI 8 (9.6 kb) | rpoC (part) | |
| P-123 | C. reinhardtii CC-125 | cp | BamHI 13 (6.8 kb) | psaA (exon 3) | |
| P-124 | C. reinhardtii CC-125 | cp | BamHI 14/15 (3.0 kb) | 23S rRNA (3' end), 5S rRNA | |
| P-125 | C. reinhardtii CC-125 | cp | BamHI 16 (1.1 kb) | psaB | |
| P-130 | C. reinhardtii CC-125 | cp | EcoRI-KpnI (3.0 kb) | atpB | |
| P-135 | C. reinhardtii CC-440 | cp | EcoRI-KpnI (3.0 kb) | atpB ac-u-c-2-29 | |
| P-144 | C. reinhardtii CC-125 | cp | HindIII (900 bp) | rbcL (part) | |
| P-149 | C. reinhardtii cw15 | nuc | EcoRI (0.8 kb) | rbcS | |
| P-151 | C. reinhardtii | nuc | XhoI-SmaI (3.1 kb) | a-1 tubulin | |
| P-152 | C. reinhardtii | nuc | XhoI (3.1 kb) | b-2 tubulin + 3'-flank | |
| P-156 | C. reinhardtii cw15 | cp | BamHI 4 | psbA, atpE, rps7 | |
| P-157 | C. reinhardtii DCMU4 | cp | BamHI-BglI from within Bam 4 | psbA DCMU4 | |
| P-160 | C. smithii | mt | BamHI-SalI (0.3 kb) | ||
| P-161 | C. reinhardtii CC-86 | cp | EcoRI 36/37 (0.9 kb) | 16S rRNA (3' end) nr-u-2-1 | |
| P-166 | C. reinhardtii CC-267 | cp | EcoRI 36/37 (0.9 kb) | 16S rRNA (3' end) sr-u-sm5 | |
| P-169 | C. reinhardtii | nuc | EcoRI (1.9 kb) | CF1 (gamma subunit) | |
| P-173 | C. reinhardtii CC-2338 | cp | EcoRI 14 (5.8 kb) | rbcL Spreitzer 68-4PP ts mutant | |
| P-175 | C. reinhardtii CC-125 | cp | HincII-KpnI (1.47 ) [Eco 17] | rps12 | |
| P-177 | C. reinhardtii CC-125 | cp | BamHI-EcoRI (4.1 kb) | 23S rRNA (5'end) | |
| P-179 | C. reinhardtii CC-67 | cp | BamHI-EcoRI (4.1 kb) | 23S rRNA (5'end) er-u-37 | |
| P-183 | C. reinhardtii CC-227 | cp | BamHI 11/12 (7.0 kb) | 16S rRNA, 23S rRNA (5'end) sr-u-2-60 spr-u-1-6-2 er-u-37 | |
| P-190 | C. reinhardtii CC-2339 | nuc | EcoRI-KpnI (8.0 kb) | OEE1 Mayfield mutant | |
| P-192 | C. reinhardtii CC-64 | cp | BamHI-HindIII (1.6 kb) | 23S rRNA (3'end) er-u-1a | |
| P-198 | C. reinhardtii CC-118 | cp | EcoRI-BamHI (2.0 kb) | 16S rRNA (5'end) sr-u-2-60 | |
| P-199 | C. reinhardtii CC-266 | cp | EcoRI-BamHI (2.0 kb) | 16S rRNA (5'end) sr-u-sm3 | |
| P-200 | C. reinhardtii CC-227 | cp | BamHI 11/12 [in TG-1] | 16S rRNA, 23SrRNA (5'end) sr-u-2-60 spr-u-1-6-2 er-u-37 | |
| P-202 | C. reinhardtii CC-126 | cp | BamHI 6 | psbB | |
| P-206 | C. reinhardtii CC-125 | cp | PstI-XhoI (8.75 kb) | atpE, rps7 (3'end) | |
| P-207 | C. reinhardtii CC-125 | cp | BamHI-XhoI (5.0 kb) | ||
| P-210 | C. reinhardtii | cp | SmaI (2.0 kb) | atpB, aadA | |
| P-213 | C. reinhardtii CC-215 | cp | EcoRI 17 (4.9 kb) | rps12 sr-u-sm2 | |
| P-214 | C. reinhardtii CC-125 | cp | HincII-KpnI (1.47 kb) | rps12 | |
| P-216 | C. reinhardtii CC-125 | cp | HincII-KpnI (1.47 kb) | rps12 mutA (ARG85 -> STOP) | |
| P-217 | C. reinhardtii CC-125 | cp | EcoRI-KpnI (944 bp) | atpE (5'end) | |
| P-228 | C. reinhardtii CC-110 | cp | BamHI-HindIII (4.8 kb) | 16S rRNA, 23S rRNA (5'end) spr-u-1-6-2 | |
| P-229 | C. smithii CC-2477 | cp | BamHI-HindIII (5.9 kb) | 16S rRNA, 23S rRNA (5'end) spr | |
| P-230 | C. reinhardtii CC-125 | cp | AatII (0.28 kb) | ||
| P-235 | C. reinhardtii | nuc | NcoI-BamHI (1.9 kb) | ars | |
| P-236 | C. reinhardtii CC-125 | cp | PstI 17/18 (3.0 kb) | psbA (exon 3 part, exon 4) | |
| P-239 | C. reinhardtii cw15 | cp | KpnI-HindIII (3.3 kb) | atpB (disrupted with YEp24) | |
| P-240 | C. smithii CC-2477 | cp | KpnI (3.0 kb) | 16S rRNA spr | |
| P-241 | C. reinhardtii CC-125 | cp | XbaI-BamHI (1.8 kb) | psbA (end of exon 5, 3' flank) | |
| P-242 | C. smithii CC-1373 | cp | KpnI (1.4 kb) | spacer between psbA and 5S rRNA | |
| P-259 | C. reinhardtii CC-64 | cp | XhoI 8 (11.0 kb) | psbA, 5S rRNA, 23SrRNA (3' exon ) er-u-1a | |
| P-260 | C. reinhardtii CC-2473 | cp | KpnI (3.1 kb) | psbA (exons 4 and 5) DCMU4 | |
| P-261 | C. reinhardtii CC-64 | cp | EcoRI (5.51 kb) | psbA (3'), 5S, 23S rRNA (3' exon) er-u-1a | |
| P-262 | C. reinhardtii CC-64 | cp | EcoRI (4.0 kb) | psbA (3'), 5S, 23S rRNA (3' exon) er-u-1a, Deletion in spacer | |
| P-263 | C. reinhardtii CC-245 | cp | BamHI-HindIII (4.8 kb) | 16S rRNA spr-u-1-H-4 nr-u-2-1 | |
| P-268 | C. reinhardtii CC-110 | cp | KpnI (2.4 kb) | 16S rRNA spr-u-1-6-2 | |
| P-269 | C. reinhardtii CC-64 | cp | ClaI (3.2 kb) | psbA (exons 1 and 2) | |
| P-270 | C. reinhardtii CC-125 | cp | BamHI-EcoRI (4.48 kb) | rbcL (disrupted) | |
| P-271 | C. reinhardtii CC-125 | cp | BamHI 11/12 (7.0 kb) | 16S rRNA, 23S rRNA (5'end) [in pBR322/DH1] | |
| P-279 | C. reinhardtii CC-125 | cp | EcoRI 25 (3.1 kb) | ||
| P-280 | C. reinhardtii CC-125 | cp | EcoRI 20 (3.9 kb) | psbC (3' end) | |
| P-283 | C. reinhardtii cw15 | cp | HincII (1.5 kb) | psbD (5' end) | |
| P-289 | C. reinhardtii CC-125 | cp | HincII-SstI (0.8 kb) | psbA 3' flank | |
| P-291 | C. reinhardtii | cp | XhoI-SmaI (2.8 kb) | 23S rRNA (part) | |
| P-292 | C. reinhardtii | cp | EcoRI-BamHI (4.5 kb) | psbA cDNA | |
| P-296 | C. reinhardtii CC-64 | cp | XhoI 8 D KpnI (9.5 kb) | psbA, 5S, 23S 3' exon er-u-1a | |
| P-297 | C. r einhardtii CC-2473 | cp | Kpn I (3.1 kb) | psbA exons 4 and 5, R238K | |
| P-300 | C. r CC-2473, CC-64 | cp | Kpn I (3.1 kb) | psbA exons 4 and 5, R238K | |
| P-318 | C. reinhardtii | mt | EcoRI-HindIII (ca1.5 kb) | ND4, COB | |
| P-319 | C. reinhardtii CC-245 | cp | KpnI (2.4 kb) | 16S rRNA spr-u-1-H-4 nr-u-2-1 | |
| P-322 | C. reinhardtii CC-2534 | cp | EcoRI-XhoI (5.7 kb) | psbA exon 5, 23S rRNA 3' end DCMU4, er-u-1a | |
| P-327 | C. reinhardtii cw15 | cp | BamHI-EcoRI (2.5 kb) | Eco 33 + part of Eco 28 | |
| P-361 | C. reinhardtii CC-2534 | cp | EcoRI-(XhoI) (3.6 kb) | psbA exon 5 - 23S rRNA 3' end ; Kpn deletion, DCMU4 | |
| P-377 | C. reinhardtii CC-2534 | cp | KpnI-BamHI (2.6 kb) | 5S, 3' end of 23S rRNA (er-u-1a) | |
| P-386 | C. reinhardtii CC-105 | cp | BamHI 11/12 | 16S rRNA spr-u-1-27-3, 23S 5' | |
| P-387 | C. reinhardtii | cp | Sal I/Bgl II (14.5 kb) | NIT1 genomic = pMN24 | |
| P-388 | C. reinhardtii | cp | KpnI-PstI (0.9 kb) | psbA exon 5, mutated to STOP | |
| P-389 | C. reinhardtii | nuc | BamHI-SalI (7.1 kb) | ARG7 | |
| P-423 | C. reinhardtii | cp | EcoRI-SacI (1.9 kb) | aadA flanked by C.r. 5' atpA, 3' rbcL | |
| P-437 | C. reinhardtii | cp | BamHI 10 (7.6 kb) | atpB in KS+ vector | |
| P-451 | C. reinhardtii | cp | EcoRI 30 (1.5 kb) | ||
| P-452 | C. reinhardtii | nuc | KpnI-EcoRI (7.8 kb) | cabII-1 | |
| P-453 | C. reinhardtii | nuc | EcoRI-HindIII (2.4 kb) | cabII-1 | |
| P-454 | C. reinhardtii | nuc | 0.3 kb | 3' UTR of cabII-1 | |
| P-455 | C. reinhardtii | cp | PstI 15 (3.1 kb) | rbcL, atpA [=P-83 in pUC18/JM83] | |
| P-456 | C. reinhardtii | nuc | 1.1 kb | a-tubulin with rbcS2 promoter | |
| P-463 | C. reinhardtii | cp | KpnI-SacI (4.8 kb) | tscA, 5' rbcL, aadA, 3' rbcL | |
| P-464 | C. reinhardtii | cp | KpnI-SacI (5 kb) | tscA, 5' atpA, aadA, 3' rbcL | |
| P-469 | C. reinhardtii | cp | GUS | ||
| P-477 | C.reinhardtii | cp | ca. 2.04 kb | recA from E.coli with internal deletion [atpA 5', rbcL 3'] | |
| P-478 | C.reinhardtii | cp | ca. 2.01 kb | recA from E.coli with an N-term deletion [atpA 5', rbcL 3'] | |
| P-484 | C. reinhardtii | cp | EcoRI-BamHI (1.9 kb) | = P-423 in pBluescript KS II+; aadA from E.coli | |
| P-487 | C. reinhardtii | nuc | SalI-BamHI (4 kb) | Hsp70C [formerly hsp68] | |
| P-505 | C. reinhardtii | cp | EcoRI 34 | psbD | |
| P-520 | C. reinhardtii | cp | PstI 11 (7.8 kb) | atpH | |
| P-521 | C. reinhardtii | cp | PstI 13 (4.0 kb) | ||
| P-537 | C. reinhardtii | nuc | EcoRI (1.8 kb) | CF1 gamma subunit (AtpC) | |
| P-538 | C. reinhardtii | nuc | EcoRI (710 bp) | cytochrome c6 cDNA | |
| P-539 | C. reinhardtii | nuc | EcoRI (577 bp) | plastocyanin cDNA | |
| P-540 | C. reinhardtii | nuc | SstI (5 kb) | cytochrome c6 genomic | |
| P-541 | C. reinhardtii | nuc | KpnI (6.5 kb) | plastocyanin genomic | |
| P-542 | C.reinhardtii | cp | ca. 1.97 kb | E. coli recA, N-term del; atpA 5' & rbcL3' | |
| P-546 | C.reinhardtii | cp | 0.62 kb | 5' and 3' ends of psbA, expression cassette | |
| P-547 | C.reinhardtii | cp | 1.50 kb | psbA5':aadA:psbA3' | |
| P-548 | C.reinhardtii | cp | 1.50 kb | psbA5':aadA:atbB3' | |
| P-549 | C.reinhardtii | cp | ca. 5.35 kb | psbA5':aadA:psbA3' disruption of atpB | |
| P-578 | C. reinhardtii | cp | EcoRI 6 (10 kb) | psaC | |
| P-579 | C. reinhardtii | cp | EcoRI 13 (6.0 kb) | psbA | |
| P-581 | C. reinhardtii | cp | EcoRI 23 or 24 | ||
| P-582 | C. reinhardtii | cp | EcoRI 28 (2.0 kb) | KAN RESISTANT | |
| P-583 | C. reinhardtii | cp | EcoRI 6 (10 kb) | KAN RESISTANT | |
| P-584 | C. reinhardtii | cp | EcoRI 7 (8.7 kb) | [may also contain Eco25] | KAN RESISTANT |
| P-585 | C. reinhardtii | cp | BglII-SalI (4.3 kb) | 5' ORF 712, 3' rpoC2 | |
| P-586 | C. reinhardtii | cp | PstI-BglII (3.1 kb) | psbL, petG, ORF56, 5' ORF 712 | |
| P-593 | C. reinhardtii | nuc | HindIII (4.1 kb) | Gulliver K (left end) | |
| P-594 | C. reinhardtii | nuc | EcoRI-HindIII (0.6 kb) | Gulliver N (right end) | |
| P-597 | C. reinhardtii | cp | PstI 22 (2.3 kb) | ||
| P-603 | C. reinhardtii | cp | PstI 12 (7.5 kb) | tscA, gidA | |
| P-606 | C. reinhardtii CC-503 | cp | BamHI 17 (800 bp) | ||
| P-611 | C. reinhardtii | nuc | EcoRI (1.4 kb) | OEE2 cDNA | |
| P-612 | C. reinhardtii | nuc | EcoRI-KpnI | OEE2 genomic | |
| P-613 | C. reinhardtii | nuc | EcoRI (ca. 4 kb) | CRY1 | |
| P-619 | C. reinhardtii | nuc | 845 bp | cytochrome c6 5' UTR | |
| P-620 | C. reinhardtii | nuc | 120 bp | cytochrome c6 5' UTR | |
| P-628 | C.reinhardtii | nuc | NIC7 genomic | ||
| P-640 | C.reinhardtii | nuc | NIT1 genomic, tagged (p nit1) | ||
| P-641 | C.reinhardtii | nuc | NIT1 genomic, tagged (p 5'D) | ||
| P-642 | C.reinhardtii | nuc | NIT1 genomic, tagged (p 3'D) | ||
| P-655 | C.reinhardtii | cp | Eco-Bam (7.4 kb) | 5'rps7;aadA;3'rbcL,atpB | |
| P-657 | C.reinhardtii | cp | Eco-Bam (7.3 kb) | 5'rps4;aadA;3'rbcL,atpB | |
| P-663 | C.reinhardtii | cp | Eco-Bam (7.4 kb) | 5'atpBÆSD;aadA;3'rbcL,atpB | |
| P-667 | C. reinhardtii CC-110 | cp | Bam-HindIII (4.8 kb) | 16S rRNA, 23S rRNA (5'end) spr-u-1-6-2, =P-228 in XL1blue | |
| P-668 | C. reinhardtii CC-2534 | cp | Eco-SalI (5.7 + 1.2 kb) | psbA exon 5 to 23S rRNA 3' DCMU4, er-u-1a =P-344 XL1blue | |
| P-671 | C.reinhardtii | cp | Eco-Bam (7.4 kb) | 5'rps4XhoÆSD;aadA;3'rbcL,atpB | |
| P-681 | C.r. and E.coli | nuc | SacI-Kpn (1.35 kb) | promoter D +3'end RbcS2,coding sequence aadA (300) | |
| P-697 | S. hindustanus | cp/bact | RbcS2::ble::RbcS2 3' [ble cassette] | ||
| P-738 | C.r./E. coli | cp | Eco-Xho (1.3 kb) | atpB 5' : aadA coding | |
| P-739 | C.r./E. coli | cp | Eco-Xho (1.3 kb) | atpB 5' : aadA coding , putative S-D eliminated | |
| P-740 | C.r./E. coli | cp | Eco-Xho (1.3 kb) | atpB 5' : aadA coding, canonical S-D | |
| P-741 | C.r./E. coli | cp | Eco-Xho (1.3 kb) | rps4 5': aad A coding, canonical S-D | |
| P-742 | C.r./E. coli | cp | Eco-Xho (2.1 kb) | atpB 5' : GUS coding, canonical S-D | |
| P-743 | C.r./E. coli | cp | Eco-Xho (2.1 kb) | rps4 5' : GUS coding, canonical S-D | |
| P-744 | C.r./E. coli | cp | Eco-Xho (2.1 kb) | atpB 5' : GUS coding | |
| P-745 | C.r./E. coli | cp | Eco-Xho (2.1 kb) | rps4 5' : GUS coding | |
| P-746 | C.r./E. coli | cp | Eco-Xho (2.1 kb) | atpB 5' : GUS coding, putative S-D eliminated | |
| P-747 | C.r./E. coli | cp | Eco-Xho (2.1 kb) | rps 4 5' :Gus coding | |
| P-748 | C.r./E. coli | cp | Eco-Xho (0.9 kb) | Gene VII 5' UTR/ aadA coding, no S-D | |
| P-749 | C.r./E. coli | cp | Eco-Xho (0.9 kb) | Gene VII 5' UTR/ aadA coding, canonical S-D | |
| P-750 | C.r./E. coli | cp | Eco-Xho (0.9 kb) | Gene VII 5' UTR/ GUS coding, no S-D | |
| P-751 | C.r./E. coli | cp | Eco-Xho (0.9 kb) | Gene VII 5' UTR/ GUS coding, canonical S-D | |
| P-762 | C. reinhardtii | cp | Stern pDG2- petD 5':uidA:rbcL 3' | ||
| P-763 | C. reinhardtii | cp | Stern pDAAD - petD 5': aadA : rbcL3' | ||
| p30A2-1 | |||||
| p30C1-1 | |||||
| p30F2-1 | |||||
| p30F3-1 | |||||
| p30F5-1 | |||||
| p30F5-3 | |||||
| p30F6-1 | |||||
| p30G2-1 | |||||
| p31A1-1 | |||||
| p31A2-1 | |||||
| p31C1-1 | |||||
| p31D1-2 | |||||
| p31D1-4 | |||||
| p31E2-1 | |||||
| p31E2-4 | |||||
| p31F2-1 | |||||
| p31F3-1 | |||||
| p31F6-1 | |||||
| p31F8-1 | |||||
| p31G1-1 | |||||
| p31G1-3 | |||||
| p31G2-1 | |||||
| p31gt813-2-7 | |||||
| p31gt813-2-25 | |||||
| p31gt926-8-1 | |||||
| p31gt926-8-3 | |||||
| p31J3-1 | |||||
| pcf2-10 | |||||
| pcf2-14 | |||||
| pcf2-35 | |||||
| pcf2-40 | |||||
| pcf3-16 | |||||
| pcf3-21 | |||||
| pcf4-2 | |||||
| pcf5-14 | |||||
| pcf6-2 | |||||
| pcf6-8 | |||||
| pcf6-31 | |||||
| pcf6-33 | |||||
| pcf6-37 | |||||
| pcf6-41 | |||||
| pcf6-84 | |||||
| pcf6-87 | |||||
| pcf6-100 | |||||
| pcf6-110 | |||||
| pcf6-135 | |||||
| pcf6-150 | |||||
| pcf6-155 | |||||
| pcf6-157 | |||||
| pcf6-175 | |||||
| pcf6-187 | |||||
| pcf8-13 | |||||
| pcf8-21 | |||||
| pcf8-31 | |||||
| pcf9-12 | |||||
| pcf9-16 | |||||
| pcf9-26 | |||||
| pcf10-2 | |||||
| pMN24 | please see P-387 | ||||
| pSP108 | please see P-697 | ||||
| Maa7/X IR | |||||
| pCrd1-3 | |||||
| pCrd1-4 | |||||
| pCrd1-5 | |||||
| pCrd1-cDNA1 | |||||
| pCrd1-cDNA2 | |||||
| CM079h12 | |||||
| pCth1-2 | |||||
| pGenD-Ble | |||||
| pT7ARG7 | |||||
| pJD54 | |||||
| pJD100 | |||||
| pJD240 | |||||
| pFtr1-358 | |||||
| pHyd1-372 | |||||
| pSI103 (AphVIII) | |||||
| pGenD |